Everyone needs to know NWHC is doing a thorough analysis of our Friday Night Music program.
It is currently a loss leader, and has been for the last 3 years with rare exceptions.
We hear your support verbally, see the crowds every Friday-- but the revenue is not supporting the bands.
There is not enough drinking, and we charge no cover.
Also, Bands are asking $75-$100 per player--which is very reasonable considering what the provide.
So, Do you want it ?
Since we understand the issues with DWI and don't expect everyone to drink more than a drink or maybe two anymore would a straight cover or minimum work for you?
Get us your feed back. We are booked through the end of the summer. Before we go into fall, I would like to know if we can continue our program.
Will you pay a $8 cover or a $15 minimum?
That is what it takes. We expect about 30-50 will pay each Friday. Do the math.
Is it worth it to you to have NW to provide a place to dance for you?
Now is the time--fill our inbox.
WE WANT CLEAN FOOD!!!! Ric Orlando chef of New World Home Cooking Company in the Saugerties/Woodstock region of the Hudson Valley and New World Bistro Bar in Albany offers rants, reviews, ramblings and recipes from a chef who lives the life...
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2013
(12)
- ► 05/12 - 05/19 (5)
- ► 04/21 - 04/28 (1)
- ► 04/14 - 04/21 (1)
- ► 03/24 - 03/31 (1)
- ► 03/17 - 03/24 (1)
- ► 02/24 - 03/03 (1)
- ► 01/27 - 02/03 (1)
- ► 01/20 - 01/27 (1)
-
►
2012
(20)
- ► 12/09 - 12/16 (1)
- ► 12/02 - 12/09 (2)
- ► 11/18 - 11/25 (2)
- ► 10/21 - 10/28 (1)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (1)
- ► 08/12 - 08/19 (2)
- ► 08/05 - 08/12 (1)
- ► 07/29 - 08/05 (1)
- ► 07/15 - 07/22 (1)
- ► 07/01 - 07/08 (1)
- ► 05/20 - 05/27 (2)
- ► 05/06 - 05/13 (1)
- ► 04/22 - 04/29 (1)
- ► 04/01 - 04/08 (1)
- ► 01/15 - 01/22 (1)
-
▼
2011
(24)
- ► 12/04 - 12/11 (1)
- ► 11/27 - 12/04 (3)
- ► 11/20 - 11/27 (2)
- ► 11/13 - 11/20 (3)
- ► 10/23 - 10/30 (1)
- ► 10/16 - 10/23 (1)
- ► 09/11 - 09/18 (1)
- ▼ 07/24 - 07/31 (3)
- ► 07/17 - 07/24 (1)
- ► 06/12 - 06/19 (3)
- ► 03/13 - 03/20 (1)
- ► 02/20 - 02/27 (1)
- ► 01/30 - 02/06 (1)
- ► 01/09 - 01/16 (2)
-
►
2010
(24)
- ► 12/12 - 12/19 (1)
- ► 12/05 - 12/12 (2)
- ► 11/28 - 12/05 (1)
- ► 11/21 - 11/28 (3)
- ► 11/14 - 11/21 (1)
- ► 10/24 - 10/31 (1)
- ► 10/17 - 10/24 (2)
- ► 09/12 - 09/19 (1)
- ► 08/08 - 08/15 (2)
- ► 06/20 - 06/27 (4)
- ► 06/13 - 06/20 (4)
- ► 04/25 - 05/02 (2)
-
►
2008
(2)
- ► 11/23 - 11/30 (1)
- ► 09/14 - 09/21 (1)
-
►
2007
(3)
- ► 04/15 - 04/22 (1)
- ► 03/04 - 03/11 (1)
- ► 02/18 - 02/25 (1)
-
►
2006
(8)
- ► 12/24 - 12/31 (1)
- ► 10/29 - 11/05 (1)
- ► 10/15 - 10/22 (2)
- ► 09/24 - 10/01 (3)
- ► 09/17 - 09/24 (1)
1 comment:
Not sure if a decision has been made on this but I would prefer paying the $8.00 cover for the music but in any event understand that music isn't "free" and am always willing to pay for it. I like the "feel" of paying a cover more than a minimum as it connects more directly to the music and musicians and what you are recieving. GH
Post a Comment